Thematic ETFs
Healthcare & Biotech ETFs
Biotechnology, genomics, medical devices, and healthcare infrastructure.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | XLV | Health Care Select Sector SPDR Fund | $155.92 | 0.08% | $38.25B | View → |
| 2 | VHT | Vanguard Health Care Index Fund ETF Shares | $293.46 | 0.09000000400000001% | $18.99B | View → |
| 3 | IBB | iShares Nasdaq Biotechnology ETF | $184.16 | 0.44% | $7.94B | View → |
| 4 | ARKG | ARK Genomic Revolution ETF | $40.00 | 0.75% | $1.31B | View → |
| 5 | IHI | iShares U.S. Medical Devices ETF | $50.33 | 0.38% | $2.99B | View → |
| 6 | IDNA | iShares Genomics Immunology and Healthcare ETF | $32.29 | 0.47000000000000003% | $163.14M | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.