Business & MoneyFree Calculator
📅 Dollar-Cost Averaging Calculator
See what investing a fixed amount every month into the S&P 500 would be worth today. A historical back-test with dividends reinvested.
Back-test Inputs
Assumes a fixed monthly buy of the S&P 500 from January 2010 through December 2024, with all dividends reinvested. Data starts in 1990.
Portfolio Value Today
$285,529
Total Invested
$90,000
Investment Growth
$195,529
Money Multiple
3.17×
Year-by-Year Breakdown
| Year | S&P 500 Return | Total Invested | Portfolio Value |
|---|---|---|---|
| 2010 | +14.82% | $6,000 | $6,445 |
| 2011 | +2.10% | $12,000 | $12,643 |
| 2012 | +15.89% | $18,000 | $21,129 |
| 2013 | +32.15% | $24,000 | $34,886 |
| 2014 | +13.52% | $30,000 | $46,008 |
| 2015 | +1.38% | $36,000 | $52,684 |
| 2016 | +11.77% | $42,000 | $65,238 |
| 2017 | +21.61% | $48,000 | $85,985 |
| 2018 | -4.38% | $54,000 | $88,087 |
| 2019 | +31.49% | $60,000 | $122,771 |
| 2020 | +18.40% | $66,000 | $151,912 |
| 2021 | +28.71% | $72,000 | $202,388 |
| 2022 | -18.11% | $78,000 | $171,192 |
| 2023 | +26.29% | $84,000 | $222,987 |
| 2024 | +25.02% | $90,000 | $285,529 |
This is a historical back-test using S&P 500 annual total returns (dividends reinvested) and a simplified mid-year contribution model. It excludes taxes, fees, and fund tracking error. Past performance does not guarantee future results. For educational purposes only — not investment advice.