Thematic ETFs
Gold & Precious Metals ETFs
Exposure to physical gold, silver, and the companies that mine them.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | GLD | SPDR Gold Shares | $370.12 | 0.4% | $150.37B | View → |
| 2 | IAU | iShares Gold Trust | $75.84 | 0.25% | $69.92B | View → |
| 3 | GDX | VanEck Vectors Gold Miners ETF | $76.44 | 0.50999997% | $27.13B | View → |
| 4 | GDXJ | VanEck Vectors Junior Gold Miners ETF | $98.91 | 0.52% | $8.65B | View → |
| 5 | SLV | iShares Silver Trust | $52.84 | 0.5% | $36.82B | View → |
| 6 | SIVR | Aberdeen Standard Physical Silver Shares ETF | $55.52 | 0.3% | $5.22B | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.