Thematic ETFs
Emerging Markets ETFs
Broad EM exposure and country-specific ETFs for high-growth economies.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | VWO | Vanguard FTSE Emerging Markets Index Fund ETF Shares | $59.05 | 0.059999997% | $162.82B | View → |
| 2 | EEM | iShares MSCI Emerging Markets ETF | $68.22 | 0.72000003% | $30.33B | View → |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | $82.46 | 0.09000000400000001% | $162.03B | View → |
| 4 | EWZ | iShares MSCI Brazil ETF | $34.45 | 0.58999998% | $10.17B | View → |
| 5 | MCHI | iShares MSCI China ETF | $50.82 | 0.58999998% | $6.35B | View → |
| 6 | INDA | iShares MSCI India ETF | $49.56 | 0.61000003% | $6.76B | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.