Thematic ETFs
Dividend & Income ETFs
High-yield, dividend growth, and covered call income strategies.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | SCHD | Schwab U.S. Dividend Equity ETF | $32.06 | 0.059999997% | $94.95B | View → |
| 2 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | $236.05 | 0.04% | $127.80B | View → |
| 3 | DGRO | iShares Core Dividend Growth ETF | $75.70 | 0.08% | $40.46B | View → |
| 4 | JEPI | JPMorgan Equity Premium Income ETF | $56.23 | 0.34999999% | $44.59B | View → |
| 5 | JEPQ | JEPQ | $60.13 | 0.34999999% | $39.63B | View → |
| 6 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $55.84 | 0.34999999% | $11.07B | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.