Thematic ETFs
Defense & Aerospace ETFs
ETFs focused on defense contractors, aerospace manufacturers, and military technology companies.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | ITA | iShares U.S. Aerospace & Defense ETF | $238.05 | 0.38% | $14.33B | View → |
| 2 | XAR | SPDR S&P Aerospace & Defense ETF | $274.06 | 0.34999999% | $6.47B | View → |
| 3 | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace | $75.94 | 0.9599999499999999% | $427.81M | View → |
| 4 | PPA | Invesco Aerospace & Defense ETF | $172.45 | 0.58% | $8.37B | View → |
| 5 | SHLD | VictoryShares Protect America ETF | $58.41 | 0.5% | $7.99B | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.