Thematic ETFs
Crypto & Blockchain ETFs
Spot Bitcoin, Bitcoin futures, and blockchain infrastructure ETFs.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | IBIT | IBIT | $33.57 | 0.25% | $58.12B | View → |
| 2 | FBTC | FBTC | $51.63 | 0.25% | $13.40B | View → |
| 3 | BITO | BITO | $8.06 | 0.95% | $1.70B | View → |
| 4 | BLOK | Amplify Transformational Data Sharing ETF | $62.66 | 0.69999998% | $1.43B | View → |
| 5 | BITB | BITB | $32.20 | 0.2% | $2.71B | View → |
| 6 | HODL | HODL | $16.77 | 0% | $1.22B | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.