Thematic ETFs
Clean Energy ETFs
Solar, wind, and renewable energy companies from around the world.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | ICLN | iShares Global Clean Energy ETF | $20.27 | 0.38999999999999996% | $3.21B | View → |
| 2 | QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | $60.99 | 0.58999998% | $895.30M | View → |
| 3 | ACES | ALPS Clean Energy ETF | $34.84 | 0.5499999999999999% | $145.33M | View → |
| 4 | CNRG | SPDR Kensho Clean Power ETF | $107.91 | 0.44999999999999996% | $263.54M | View → |
| 5 | FAN | First Trust Global Wind Energy ETF | $24.52 | 0.6% | $319.68M | View → |
| 6 | SMOG | VanEck Vectors Low Carbon Energy ETF | $142.86 | 0.64% | $152.21M | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.