Thematic ETFs
AI & Semiconductor ETFs
Chip designers, AI software companies, and data center infrastructure.
| # | Ticker | Name | Price | Exp. Ratio | AUM | |
|---|---|---|---|---|---|---|
| 1 | SOXX | iShares PHLX Semiconductor ETF | $626.15 | 0.33999999999999997% | $38.37B | View → |
| 2 | SMH | VanEck Vectors Semiconductor ETF | $638.05 | 0.34999999% | $67.82B | View → |
| 3 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | $256.71 | 0.75% | $25.98B | View → |
| 4 | BOTZ | Global X Robotics & Artificial Intelligence ETF | $36.62 | 0.6799999999999999% | $3.74B | View → |
| 5 | AIQ | Global X Artificial Intelligence & Technology ETF | $64.35 | 0.6799999999999999% | $10.85B | View → |
| 6 | ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | $53.97 | 0.64999997% | $763.61M | View → |
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and expense ratios are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.