GLD vs IAU
SPDR Gold Shares·iShares Gold Trust
| Metric | GLD | IAU |
|---|---|---|
| Price | $374.89 | $76.83 |
| Day Change % | 1.47% | 1.49% |
| Expense Ratio | 0.4% | 0.25%✓ |
| AUM | $150.37B✓ | $69.92B |
| Dividend Yield | 0% | 0% |
| 52-Week High | $509.70 | $104.40 |
| 52-Week Low | $299.89 | $61.37 |
| 50-Day Avg | $411.84 | $84.39 |
| 200-Day Avg | $409.20 | $83.82 |
| Inception Year | N/A | N/A |
| Asset Class | Commodities | Commodities |
| Exchange | ARCX | ARCX |
Top Holdings
GLD
No holdings data available.
IAU
No holdings data available.
Sector Allocation
GLD
No sector data available.
IAU
No sector data available.
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and sector weights are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.