AGG vs TLT
iShares Core U.S. Aggregate Bond ETF·iShares 20+ Year Treasury Bond ETF
| Metric | AGG | TLT |
|---|---|---|
| Price | $96.95 | $82.07 |
| Day Change % | 0.11% | 0.15% |
| Expense Ratio | 0.03%✓ | 0.15% |
| AUM | $137.11B✓ | $41.54B |
| Dividend Yield | 4.05% | 4.75%✓ |
| 52-Week High | $101.46 | $92.19 |
| 52-Week Low | $96.72 | $81.17 |
| 50-Day Avg | $97.81 | $83.51 |
| 200-Day Avg | $99.18 | $86.28 |
| Inception Year | N/A | N/A |
| Asset Class | Fixed Income | Fixed Income |
| Exchange | ARCX | XNAS |
Top Holdings
AGG
1
BISXX2.90%
BlackRock Cash Funds Instl SL Agency
TLT
No holdings data available.
Sector Allocation
AGG
No sector data available.
TLT
No sector data available.
Full AGG Profile
iShares Core U.S. Aggregate Bond ETF
Full TLT Profile
iShares 20+ Year Treasury Bond ETF
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and sector weights are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.