AGG vs BND
iShares Core U.S. Aggregate Bond ETF·Vanguard Total Bond Market Index Fund ETF Shares
| Metric | AGG | BND |
|---|---|---|
| Price | $96.95 | $71.93 |
| Day Change % | 0.11% | 0.14% |
| Expense Ratio | 0.03% | 0.03% |
| AUM | $137.11B | $396.68B✓ |
| Dividend Yield | 4.05%✓ | 4.03% |
| 52-Week High | $101.46 | $75.23 |
| 52-Week Low | $96.72 | $71.74 |
| 50-Day Avg | $97.81 | $72.55 |
| 200-Day Avg | $99.18 | $73.56 |
| Inception Year | N/A | N/A |
| Asset Class | Fixed Income | Fixed Income |
| Exchange | ARCX | XNAS |
Top Holdings
AGG
1
BISXX2.90%
BlackRock Cash Funds Instl SL Agency
BND
No holdings data available.
Sector Allocation
AGG
No sector data available.
BND
No sector data available.
Full AGG Profile
iShares Core U.S. Aggregate Bond ETF
Full BND Profile
Vanguard Total Bond Market Index Fund ETF Shares
Data sourced from Financial Modeling Prep and may be delayed or incomplete. Holdings and sector weights are not available for every fund. This page is for informational purposes only and does not constitute investment advice. Always verify data with the fund provider before making investment decisions.